Package Chilled Water Horizontal Exposed Fan Coil Unit Ceiling installation
Specifications
Model Performance | EKCW200EC | EKCW300EC | EKCW400EC | EKCW500EC | EKCW600EC | EKCW800EC | EKCW1000EC | EKCW1200EC | EKCW1400EC | ||
Rated air flow (m3/h) | H | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
M | 279 | 418 | 558 | 697 | 836 | 1115 | 1394 | 1673 | 1952 | ||
L | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | ||
Rated cooling capacity (W) | Total heating/ cooling capacity | H | 2260 | 3480 | 4490 | 5140 | 6450 | 8490 | 10030 | 11540 | 13600 |
Sensible heating/ cooling capacity | H | 1490 | 2170 | 2870 | 3600 | 4370 | 6080 | 7110 | 8500 | 9920 | |
Rated heating capacity (W) | H | 3610 | 5480 | 7050 | 7900 | 9770 | 13210 | 16230 | 18160 | 21810 | |
Rated input power (W) | H | 39 | 53 | 72 | 83 | 107 | 142 | 183 | 217 | 239 | |
Working current (A) | H | 0.18 | 0.24 | 0.33 | 0.38 | 0.48 | 0.65 | 0.83 | 0.99 | 1.09 | |
Sound dB(A) | H | 37.0 | 39.0 | 42.0 | 43.0 | 46.0 | 45.5 | 50.0 | 50.0 | 52.0 | |
Water flow (m3/h) | 0.44 | 0.61 | 0.74 | Package Chilled Water Horizontal Exposed Fan Coil Unit Ceiling installation |
Company QR code Anytime Anywhere Mobile |